Versandkosten und Kontoangaben

Bank Account Brinkmann GmbH
  Bank: Deutsche Bank AG
  IBAN: DE55 1307 0000 0340 6360 01 BIC: DEUTDEBRXXX
Paypal [email protected]
Shipping costs in Euro including packaging, for higher weights we will send additional packages
up to 3 kg up to 5 kg up to 10 kg up to 15 kg up to 20 kg up to 25 kg up to 32 kg up to 40 kg
Germany DE 5.40 5.90 6.80 7.40 8.40 9.40 10.40 13.40
Surcharge for small quantities 5 € for orders below 25 €
Standard European Union up to 5 kg up to 10 kg up to 15 kg up to 25 kg up to 30 kg up to 40 kg up to 50 kg Delivery Time in Days
Austria AT 12.40 14.40 15.90 18.90 22.40 26.40 29.90 3
Belgium BE 10.40 12.00 13.30 14.40 17.60 21.30 23.00 4
Bulgaria BG 41.60 42.90 45.40 47.50 50.20 54.70 59.90 5
Croatia HR 15.88 16.64 18.24 20.67 23.87 25.76 28.36 4
Cyprus CY 71.60 81.60 94.90 148.60 163.90 218.30 253.00 7
Czech Republic CZ 16.00 17.00 18.70 19.70 22.40 24.40 28.90 3
Denmark DK 10.40 12.40 14.90 16.90 19.40 23.40 25.90 2
Estonia EE 23.40 24.00 25.50 26.90 29.90 36.90 41.90 5
Spain ES 20.45 23.00 24.90 28.90 34.40 43.40 47.90 4
Finland FI 25.40 27.20 29.80 33.50 36.00 40.40 43.90 5
France , Metropolitan FR 16.00 17.00 18.70 19.70 22.40 24.40 26.90 3
United Kingdom GB 17.40 19.40 20.90 25.90 28.40 31.40 33.90 4
Greece GR 58.40 82.40 100.99 120.50 141.40 168.00 191.99 4
Hungary HU 17.40 19.00 20.90 22.90 25.40 26.90 36.90 3
Ireland IE 26.20 26.90 28.45 33.65 37.60 40.40 43.70 4
Italy IT 30.40 32.40 33.80 35.50 39.00 41.40 43.90 3
Lithuania LT 23.40 24.00 25.50 26.90 31.40 39.90 41.90 5
Luxembourg LU 10.40 12.00 13.30 14.40 17.60 21.30 23.00 6
Latvia LV 23.40 24.00 25.50 26.90 31.40 37.90 41.90 5
Malta MT 53.10 87.40 120.00 190.90 211.40 290.40 351.90 4
Monaco MC 15.40 17.40 19.90 20.90 23.40 24.40 25.90 3
Netherlands NL 10.40 12.00 13.30 14.40 17.60 21.30 23.00 2
Poland PL 17.40 19.00 20.90 22.90 31.40 34.90 37.90 3
Portugal PT 22.40 24.00 25.50 28.90 33.40 37.90 43.90 4
Romania RO 27.40 30.20 33.80 37.50 41.00 43.40 48.90 4
Slovakia SK 20.45 24.00 27.90 29.90 31.40 37.90 45.90 4
Slovenia SI 15.40 17.40 19.90 21.90 25.40 27.40 31.90 4
Sweden SE 18.40 20.40 23.90 27.90 31.40 34.40 38.90 4
Standard outside EU incl customs clearance
Switzerland CH 48.50 Euro up to 30 kg and 1000 Euro value of goods, after that 122.50 Euro 4
Gibraltar GI 44.00 Euro up to 30 kg and 1000 Euro value of goods, after that 118.00 Euro 5
Guadeloupe GP 99.50 Euro up to 30 kg and 1000 Euro value of goods, after that 173.50 Euro 11
Iceland IS 9 Euro up to is 3 kg, every additional kg 15 Euros 7
Liechtenstein LI 48.50 Euro up to 30 kg and 1000 Euro value of goods, after that 122.50 Euro 3
Martinique MQ 99.50 Euro up to 30 kg and 1000 Euro value of goods, after that 173.50 Euro 11
Norway NO 9 Euro up to is 3 kg, every additional kg 15 Euros 5
Reunion RE 99.50 Euro up to 30 kg and 1000 Euro value of goods, after that 173.50 Euro 11